Görgők

Flow Roller Track
Flow Roller Track
Flow Roller Track
Part No.
A
(mm)
Mass
(kg)
Delivery
Length
(mm/bar)
Bearing
Capacity
(kg/m)
Roller
Color
TFS.D28.8.01.0130.YW 30 1.74 2000 12.5 Roller Color
TFS.D28.8.01.0145.YW 45 1.7 2000 12.5 Roller Color
TFS.D28.8.01.0160.YW 60 1.61 2000 12.5 Roller Color
TFS.D28.8.01.0130.GY 30 1.74 2000 12.5 Roller Color
TFS.D28.8.01.0145.GY 45 1.7 2000 12.5 Roller Color
TFS.D28.8.01.0160.GY 60 1.61 2000 12.5 Roller Color
TFS.D28.8.01.0130.BK 30 1.74 2000 12.5 Roller Color
TFS.D28.8.01.0145.BK 45 1.7 2000 12.5 Roller Color
TFS.D28.8.01.0160.BK 60 1.61 2000 12.5 Roller Color
Flow Roller Track With Flanged Wheel
Flow Roller Track With Flanged Wheel
Flow Roller Track With Flanged Wheel
Part No.
A
(mm)
Mass
(kg)
Delivery
Length
(mm/bar)
Bearing
Capacity
(kg/m)
Roller
Color
TFS.D28.8.01.0245.YW 45 1.74 2000 12.5 Roller Color
TFS.D28.8.01.0260.YW 60 1.64 2000 12.5 Roller Color
TFS.D28.8.01.0275.YW 75 1.57 2000 12.5 Roller Color
TFS.D28.8.01.0245.GY 45 1.74 2000 12.5 Roller Color
TFS.D28.8.01.0260.GY 60 1.64 2000 12.5 Roller Color
TFS.D28.8.01.0275.GY 75 1.57 2000 12.5 Roller Color
TFS.D28.8.01.0245.BK 45 1.74 2000 12.5 Roller Color
TFS.D28.8.01.0260.BK 60 1.64 2000 12.5 Roller Color
TFS.D28.8.01.0275.BK 75 1.57 2000 12.5 Roller Color
High Rail Holder
High Rail Holder
Description
Part No.
Fastening Set Mass
(g)
High Rail Holder
TFS.D28.8.02.01
2XAH+1XAI 351
Flat Rail Holder
Flat Rail Holder
Description
Part No.
Fastening Set Mass
(g)
Flat Rail Holder
TFS.D28.8.02.02
2XAH+1XAI 342.5
Bilateral Flat Rail Holder
Bilateral Flat Rail Holder
Description
Part No.
Fastening Set Mass
(g)
Bilateral Flat Rail Holder
TFS.D28.8.02.03
4XAH 355
Cross Rail Holder
Cross Rail Holder
Description
Part No.
Fastening Set Mass
(g)
Cross Rail Holder
TFS.D28.8.02.04
1xAI 166
Multi-angle Rail Holder
Multi-angle Rail Holder
Description
Part No.
Fastening Set Mass
(g)
Multi-angle Rail Holder
TFS.D28.8.02.05
2XAH+1XHG 168
Roller Track Brake
Roller Track Brake
Description
Part No.
Mass
(g)
Roller Track Brake
TFS.D28.8.02.06
36